Average Bird Weights of Common Parrot Species
Bird Weight is the Primary Indicator of Good Bird Health or Disease.
Click here to find out what diseases / health problems are associated with either weight gain or weight loss in pet birds.
Average Weights of Amazon Parrots ... Cockatoos ... Conures ... Macaws
For all others, please scroll down
|
Parrots In Aviculture |
|||
| TYPE | SPECIES | Average Weight / Weight Ranges in Grams | Average Chick Weight (grams) |
| AFRICAN GREYS | Congo African Greys | 380 to 554 grams | |
| Timneh African Greys | 300 to 360 grams | ||
| CAIQUES | Black-headed | 145-170 grams | 8 |
| White-bellied | 165 grams | 7 | |
|
|||
LORIES |
Blue-streaked | 160 grams | |
| Chattering | 200 grams | ||
| Dusky | 155 grams | 7 | |
| Rainbow | 130 grams | 5 | |
| Red | 170 grams | ||
|
|||
| LOVEBIRDS | Fisher's | 50 grams | |
| Masked | 50 grams (most females weigh more than males) | ||
| Peach-faced | 45 - 70 grams | ||
|
|||
MISC |
African Ringneck | 105 grams | |
| Canary | 12-29 grams | ||
| Cockatiel | 90 grams | 4-5 | |
| Eclectus | 375-550 grams | 16 | |
| Indian Ringneck | 115 grams | ||
| Kea | 1000 grams | ||
| Pacific Parrotlet | 31-34 grams | ||
| Red-fronted Kakariki | 100 grams | ||
| St. Vincent | 580-700 grams | ||
| Zebra Finch | 10-16 grams | ||
|
|||
PARAKEETS |
Alexandrine | 250 grams | |
| Barraband's | 140 grams | 5 | |
| Bourke's | 50 grams | ||
| Budgerigar | 25-60 grams (average 25 to 36 grams) | ||
| Canary-winged | 70 grams | ||
| Crimson Rosella | 145 grams | ||
| Derbyan | 320 grams | ||
| Golden-manteled | 100 grams | ||
| Grey-cheeked | 45-60 grams | ||
| Moustache | 110-140 grams | ||
| Plum-headed | 90 grams | 5 | |
| Quaker or Monk | 90-150 grams (average 110 to 120 g) | ||
| Red-rumped | 60 grams | ||
|
|||
VARIOUS PARROTS |
Brown-headed | 125 grams | |
| Cape | 320 grams | 12 | |
| Great-billed | 260 grams | 13.5 | |
| Greater Vasa | 480 grams | ||
| Grey | 380-554 grams | 12-14 | |
| Hawk-headed | 250 grams | 11 | |
| Jardine's | 200 grams | 10 | |
| Lesser Vasa | 280 grams | ||
| Meyer's | 120 grams | 5 | |
| Pesquet's | 700 grams | 18 | |
| Red-bellied | 125 grams | 7 | |
| Scarlet-chested | 40 grams | ||
| Senegal | 110-130 (average 125 grams) | 6 | |
|
|||
PIONUS |
Blue-headed | 230-260 grams (average 250 grams) | |
| Bronze-winged | 210 grams | ||
| Dusky | 200 grams | 9 | |
| White-capped | 180 grams | ||
High Quality Species Photos, Videos and/or Articles Contributions are welcome! Upload your Articles and Images
Please Note: The images on this page are the sole property of the photographers (unless marked as Public Domain). Please contact the photographers directly with respect to any copyright or licensing questions. Thank you.
The Avianweb strives to maintain accurate and up-to-date information; however, mistakes do happen. If you would like to correct or update any of the information, please send us an e-mail. THANK YOU!



