Incubating Periods
Incubators ... Brooders & Intensive Care Units
Useful Information: Breeders' Resources ... Egg Incubation - pdf format ... Incubation Information (html)
Click here for Incubating Data for Parrots / Psittacines
Species |
Days |
| Canaries | 13-14 |
| Chickadees | Click on link |
| Chicken | 21 |
| Doves | 14 |
| Duck (common) | 28 |
| Muscovy Duck | 35-37 |
| Finches | 14 |
| Domestic Goose | 30 |
| Geese (various) | 22-30 |
| Grouse | 24-25 |
| Guinea | 28 |
| Kinglets | Click on link |
| Mynah | 14 |
| Chukar Partridge | 23-24 |
| Nuthatches | Click on link |
| Peafowl | 28-29 |
| Ptarmigan | 21-23 |
| Raven | 20-21 |
| Ring-neck Pheasant | 24-25 |
| Pheasant (various) | 22-28 |
| Pigeon | 17-19 |
| Bobwhite Quail | 23 |
| Japanese Quail | 17-18 |
| Swan (various) | 33-37 |
| Tanagers | Click on link |
| Turkey | 28 |
| Emu | 49-50 |
| Ostrich | 42 |
| Rhea | 36-42 |
| Wrens | Click on link |
High Quality Species Photos, Videos and/or Articles Contributions are welcome! Click here to upload articles and images.
Please Note: The images on this page are the sole property of the photographers (unless marked as Public Domain). Please contact the photographers directly with respect to any copyright or licensing questions. Thank you.
The Avianweb strives to maintain accurate and up-to-date information; however, mistakes do happen. If you would like to correct or update any of the information, please send us an e-mail. THANK YOU!






