Incubating Data - Parrots
Incubation Data for (average size, clutch and incubation):
- African Grey Parrots
- African / Asiatic / Indian / Ringneck Parakeets / Parrots (Genus: Psittacula) - Alexandrine Parakeet, Blossom-headed Parakeet, Derbyan Parakeet, Emerald-collared Parakeet, Indian Ring-necked Parakeet, Long-tailed Parakeet, Malabar Parakeet, Moustached Parakeet, Plum-headed Parakeet, Rose-ringed Parakeet, Slate-headed Parakeet
- Amazon Parrots
- Brotogeris (Canary-winged Parakeets, Golden-winged Parakeets, Grey-cheeked Parakeets, Orange-chinned Parakeets, Plain Parakeets, Tui Parakeets)
- Caiques
- Cockatoo Data
- Lories / Lorikeets
- Macaws
- Pionus Parrots (Blue-headed Pionus, Red-vented Parrot, Dusky Parrot, Maximilian's Parrot, Plum-crowned Parrot, Restless Parrot, Red-billed Pionus, Sordid Parrot, White-capped Pionus, Massena's Parrot
- Poicephalus: Brown-headed Parrot, Jardine's Parrot, Kuhl's Cape Parrot, Brown-necked Parrot, Meyer's or Brown Parrot, Red-bellied Parrot, Red-breasted Parrot, Abessinian Parrot, Orange-bellied Parrot, Rüppel's Parrot, Senegal Parrot
- Rosella Parrots
- Vasa Parrots
For miscellaneous parrot species, scroll down ...
| Misc. Parrots: | Average Eggs per Clutch / Days of Incubation | |
| Amboina King Parakeets (Alisterus amboinensis) | 3 eggs | 21 days |
| Antipodes Green Parrot or Antipodes Island Parakeet (Cyanoramphus unicolor) | 2 - 6 eggs | 26 days |
| Barraband's Parrot or Orange-cheeked Parrot (Pionopsitta barrabandi) | 4 - 6 eggs | 20 days |
| Barred Parakeets (Bolborhynchus lineola) | 3 - 6 eggs | 18 - 20 days |
| Blue-bellied Parrots / Purple-bellied Parrots / Purple-breasted Parrots (Triclaria malachitacea) | 3 - 5 eggs | 25 - 30 days |
| Blue-naped Parrot aka Luzon Parrot or Philippine Green Parrots (Tanygnathus lucionensis lucionensis) | 2 - 3 eggs | 25 days |
| Blue-rumped Parrots (Psittinus cyanurus) | 3 - 5 eggs | 26 days |
| Budgerigar (Melopsittacus undulatus) | 4 - 8 eggs | 18 days |
| Cloncurry Parrots (Platycercus barnardi macgillivrayi) | 4 eggs | 20 - 21 days |
| Cockatiels (Nymphicus hollandicus) | 4 - 7 eggs | 18 - 21 days |
| Great Billed Parrots (Tanygnathus megalorhynchos) | 2 eggs | 28 days |
| Ground Parrot aka Ground Parakeet (Pezoporos wallicus) | 3 - 4 eggs | 20 - 21 days |
| Hawk-headed Parrots (Deroptyus accipitrinus accipitrinus) | 2 - 4 eggs | 25 - 28 days |
| Horned Parakeets (Eunymphicus cornutus) | 2 - 4 eggs | 21 - 23 days |
| Yellow-fronted or Yellow-crowned Parakeets (Cyanoramphus auriceps) | 5 - 9 eggs | 19 days |
| King Parakeet (Alisterus scapularis) | 3 - 6 eggs | 20 days |
| Lineolated Parakeets (Bolborhynchus lineola) | 3 - 6 eggs | 18 - 20 days |
| Lovebirds (Agapornis) | 4 - 6 eggs | 22 - 25 days |
Mallee Ringneck Parrots or Barnard's Parakeets (Platycercus barnardi barnardi aka Barnardius barnardi barnardi) |
4 - 6 eggs | 20 - 21 days |
| Maroon-fronted Parrots (Rhynchopsitta terrisi) | 1 - 3 eggs | 24 - 26 days |
| Masked Shining Parakeets (Prosopeia personata) | 2 - 4 eggs | 24 - 25 days |
| Mountain Parakeets (Bolborhynchus aurifrons) | 2 eggs | 23 days |
Night Parakeet (Geopsittacus occidentalis) |
4 - 5 eggs | Extinct? |
| Pileated Parrot or Red-capped Parrots(Pionopsitta pileata) | 3 - 4 eggs | 24 - 25 days |
| Port Lincoln Parrots (Barnardius / Platycercus zonarius) | 4 - 7 eggs | 21 days |
| Princess Parakeet (Polytelis alexandrae) | 4 - 7 eggs | 20 - 21 days |
Quaker or Monk Parrot (Myiopsitta monachus) |
4 - 8 eggs | 24 - 28 days |
| Red-capped Parakeet (Purpureicephalus spurius) | 4 - 6 eggs | 20 days |
| Red-fronted Parakeet (Cyanoramphus novaezealandia) | 3 - 9 eggs | 20 days |
| Regent Parakeet (Polytelis anthropeplus) | 3 - 7 days | 22 - 23 days |
| Red Shining Parrots (Prosopeia tabuensis) | (captive) 1 - 4 eggs (nature: 2 to 3 eggs) |
24 - 25 days |
| Red-winged Parakeet (Aprosmictus erythropterus) | 3 - 6 days | 21 days |
| Short-tailed Parrots (Graydidascalus brachyurus) | 3 - 4 eggs | 24 - 25 days |
| Sierra Parakeets (Bolborhynchus aymara) | 4 - 6, but up to 10 | 20 - 24 days |
| Superb Parakeet (Polytelis swainsonii) | 4 - 6 eggs | 20 - 22 days |
| Swift Parakeet (Lathamus discolor) | 2 - 5 eggs | 20 days |
| Thick-billed Parrots (Rhynchopsitta pachyrhyncha) | 1 - 2 eggs | 24 - 28 days |
| Twenty-Eight Parrots (Barnardius zonarius semitorquatus) | 4 eggs | 20 - 21 days |
The Avianweb strives to maintain accurate and up-to-date information; however, mistakes do happen. If you would like to correct or update any of the information, please send us an e-mail. THANK YOU!






