SPECIES: Lories and Lorikeets
- Lories as Pets or Aviary Birds ... Feeding & Housing Your Lories & Lorikeets
- Lories & Lorikeets in Aviculture ... Lory Photo Gallery ... Lory / Lorikeet Books
- Diseases of Lories / Lorikeets & Health Care Program
| Clicking on the name will take you to the respective species information | Scientific Name: | Average Length | Average Clutch Size |
Approx. |
| Arfak Alpine Lorikeets | Oreopsittacus arfaki arfaki | 15 cm / 6 in | 2 eggs | 22 days |
| Banded Lories or Dusky Lories | Pseudeos fuscatais / fuscata | 25 cm / 10 in | 2-4 eggs | 24 days |
| Beaufort's Black-capped Lories | Lorius or Domicella lory viridicrissalis | 31 cm / 12 in | 1-2 eggs | 24 days |
| Bechstein's Violet-necked Lories | Eos squamata riciniata | 26 cm / 10 in | 2 eggs | 25-26 days |
| Bernstein' s Black Lories | Chalcopsitta atra bernsteini | 34 cm or 13.5 in | 2 eggs | 24-25 days |
| Biak Red-spotted Lorikeets | Charmosyna rubronotata kordoana | 17 cm / 6.5 in | 2 eggs | 22-23 days |
| Bernstein's Red Lories | Eos bornea bernsteini | 32 cm / 12.5 in | 2 eggs | 24-26 days |
| Biak Lories aka Biak Lories, Blue-nape Lories or Biak Blackcaps | Lorius lory cyanuchen | 33 cm / 13 in | 1-2 eggs | 24 days |
| Black-capped Lories | Lorius lory lory | 31 cm / 12.4 in | 2 eggs | 25 days |
| Black Lories | Chalcopsitta atra atra | 32 cm / 12.8 in | 2 eggs | 24-25 days |
| Black-winged Lories | Eos cyanogenia | 30 cm / 12 in | 2 eggs | 25 days |
| Blue-crowned Lories | Vini australis | 19 cm / 7.6 in | 2 eggs | 23 days |
| Blue-diademed Lories | Eos histrio histiro | 31 cm / 12.4 in | 2 eggs | 24 days |
| Blue-eared Lories - Ceram Lories | Eos semilarvata | 17 cm / 6.8 in | 2 eggs | 23 days |
| Blue-faced Lories | Trichoglossus haematodus intermedius | 26 cm / 10 in | 2 eggs | 24-27 day |
| Blue Mountain Lory | Trichoglossus haematodus moluccanus | 26 cm / 10.4 in | 2 eggs | 23-24 days |
| Blue-nape Lories aka Biak Lories, Biak Lories or Biak Blackcaps | Lorius lory cyanuchen | 33 cm / 13 in | 1-2 eggs | 24 days |
| Blue-streaked Lories | Eos reticulata | 31 cm / 12.4 in | 2 eggs | 25 days |
| Blue-thighed Loriesy or Blue-thighed Lories | Lorius domicellus / tibialis | 28 cm / 11.2 in | 2 eggs | 26 days |
| Black-throated aka Dark-throated Lorikeets | Trichoglossus haematodus nigrogularis | 28 cm / 11 in | 2 eggs | 24-27 days |
| Brook's Lorikeets | Trichoglossus haematodus brooki | 26 cm / 10 in | 2 eggs | 24-27 days |
| Buru Red Lories | Eos b. cyanonothus | 28 cm / 11 in | 2-3 eggs | 26 days |
| Cardinal Lories | Chalcopsitta cardinalis | 31 cm / 12.4 in | 2 eggs | 24 days |
| Carmine-fronted Lories | Chalcopsitta sintillata sintillata | 24 cm / 9.6 in | 2 eggs | 24-26 days |
| Ceram Lories | Eos semilarvata | 17 cm / 6.8 in | 2 eggs | 23 days |
| Challanger's Lories - Extinct? | Eos histrio challengeri | 31 cm / 12.4 in | 2 eggs | 24 days |
| Chattering Red Lories aka Moluccan Lories | Lorius garrulus | 30 cm / 12 in | 2 eggs | 26 days |
| Cherry-red Lorikeets (Ponapé Lory) | Trichoglossus haematodus rubiginosus | 28 cm / 11 in | 2 eggs | 24-25 days |
| Coconut Lories | Trichoglossus haematodus massena | 25-26 cm / 10 in | 2 eggs | 24-27 days |
| Collared Lories aka Solitary Lory or Ruffed Lory | Phigys solitarius | 20 cm / 8 in | 2 eggs | 28 - 30 days |
| Dark-throated Lorikeets | Trichoglossus haematodus nigrogularis | 28 cm / 11 in | 2 eggs | 24-27 days |
| Deplanche's or Deplanchi's Lorikeets | Trichoglossus haematodus deplanchii | 26 cm / 10 in | 2 eggs | 24-27 days |
| Djampea Lorikeets | Trichoglossus haematodus djampeanus | 26 cm / 10 in | 2 eggs | 24-27 days |
| Duchess Lorikeets | Charmosyna margarethae | 20 cm / 7.8 in> | ? | ? |
| Dusky Lories | Pseudeos fuscatais / fuscata | align="center">25 cm / 10 in | 2-4 eggs | 24 days |
| Duyvenbode's Lories | Chalcopsitta duivenbodei | 31 cm / 12.4 in | 2 eggs | 24 days |
| Edward's Lorikeets | Trichoglossus haematodus capistratus | 27 cm / 10.8 in | 2 eggs | 24-27 days |
| Emerald Lorikeets or Orange-billed Lorikeets | Neopsittacus pullicauda | 18 cm / 7.2 in | 2 eggs | ? |
| Fairy Lorikeets | Charmosyna pulchella pulchella | 18 cm / 7.2 in | 2 eggs | 25 days |
| Fergusson Island Lories | Lorius hypoinochrous devittatus | 27 cm / 10.5 in | 2 eggs | 25-26 days |
| Forsten's Lorikeets | Trichoglossus haematodus | 25-26 cm / 10 in | 2 eggs | 22-25 days |
| Gold and Green Lorikeets or Scaly-breasted Lorikeets | Trichoglossus chlorolepidotus | 21-23 cm / 8.4-9 in | 2 eggs | 22 - 25 days |
| Golden-banded Lorikeets or Red-throated Lorikeets | Charmosyna rubrigularis rubrigularis | 17 cm / 6.8 in | ? | ? |
| Goldie's Lorikeets | Trichoglossus goldei | 19 cm / 7.6 in | 2 eggs | 23 days |
| Greater Alpine Lorikeets | Oreopsittacus arfaki arfaki | 15 cm / 6 in | 2 eggs | 22 days |
| Greater Red Lories or Bernstein Red Lories | Eos bornea bernsteini | 32 cm / 12.5 in | 2 eggs | 24-26 days |
| Green-naped Lories or Rainbow Lories | Trichoglossus haematodus haematodus | 29 cm / 11.6 in | 2 eggs | 24 days |
| Green-streaked Lories | Chalcopsitta sintillata chloroptera | 31 cm / 12 in | 2 eggs | 24-25 days |
| Halmahera Red-flanked Lorikeets | Charmosyna placentis intensior | 17-17.5 cm / 7 in | 2-3 eggs | ? |
| Hartert's Fairy Lorikeets | Charmosyna pulchella rothschild | 18.5 cm / 7.25 in | 2 eggs | 25 days |
| Huon Emerald Lorikeets | Neopsittacus pullicauda sociales | 18 cm / 7 in | 2 eggs | ? |
| Henderson Lorikeets or Stephens Lories | Vini stepheni | 19 cm / 7.6 in | 3-4 eggs | 23-26 days |
| Indian Lorikeets | Loriculus vernalis | ~13-14 cm or 5 inches | 2-3 eggs | 20 days |
| Iris Lorikeets | Trichoglossus iris | 20 cm / 8 in | 2 eggs | 23 days |
| Jobi Lories | Lorius lory jobiensis | 31 cm / 12.4 in | 1-2 eggs | 24 days |
| Johnstone's Lories | Trichoglossus j. johnstoniae | 20 cm / 8 in | 2 eggs | 23-25 days |
| Josephine's Lorikeets | Charmosyna josefinae | 24 cm / 9.6 in | 2 eggs | 25 days |
| Karkar Red-chinned Lorikeets | Charmosyna rubrigularis krakari | 17 cm / 6.7 in | ? | ? |
| Kuhl's Lories or Kuhl's Ruffed Lory | Vini kuhlii | 19 cm / 7.6 in | 2 eggs | ? |
| Little Lorikeets | Glossopsitta pusilla | 15 cm / 6 in | 3-5 eggs | 20 days |
| Louisiade Lories or Purple-bellied Lory | Lorius hypoinochrous hypoinochrous | 26 cm / 10-10.4 in | 2 eggs | 25-26 days |
| Maju Violet-necked Lories | Eos s. atrocaerulea | 26 cm / 10 in | 2 eggs | 25-26 days |
| Malay Lorikeets | Loriculus galgulus | 12-13 cm / 4-5 in | 3-4 eggs | 20 days |
| Mamberiok Black Lories | Chalcopsitta atra spectabilis | 32 cm / 12.5 in | 2 eggs | 24-25 days |
| Marquesas Lories (Ultramarine Lory) | Vini ultramarina | 17-18 cm / 7 in | 2 eggs | 25 days |
| Massena's Lorikeets (Coconut Lory) | Trichoglossus haematodus massena | 25 cm / 10 in | 2 eggs | 24-27 days |
| Mayr's Red-flanked Lorikeets | Charmosyna placentis ornata | 17-18 cm / 7 in | 2 eggs | 21-23 days |
| Meek's Lorikeets | Charmosyna meeki | 16 cm / 6.4 in | ? | ? |
| Meyer's Black-capped Lories | Lorius l. salvadorii | 31 cm / 12 in | 2-3 eggs | 26 days |
| Meyer's Lorikeets | Trichoglossus flavoviridus | 27 cm / 10.8 in | 2 eggs | 23 days |
| Mitchell's Lorikeets | Trichoglossus haematodus mitchellii | 24 cm / 9.5 in | 2 eggs | 24-27 days |
| Mollucan Lories | Eos bornea | 31 cm / 12.4 in | 2 eggs | 24 days |
| Morotai Yellow-backed Lories | Lorius garrulus morotaianus | 30 cm / 12 in | 2 eggs | 26-28 days |
| Mount Goliath Lorikeets | Charmosyna p. goliathina | 45 cm / 17.75 in | 2 eggs | 28 days |
| Mount-Apo Lories (Johnstone's Lories) | Trichoglossus johnstoniae | 20 cm / 8 in | 2 eggs | 23-25 days |
| Musschenbroek's Lorikeets (Yellow-billed Lorikeets) | Neopsittacus musschenbroekii | 23 cm / 9.2 in | 2 eggs | 23-26 days |
| Musk Lorikeets | Glossopsitta concinna | 22 cm / 8.8 in | 2 eggs | 22 days |
| New Caledonia Lories or Deplanche's Lorikeets | Trichoglossus haematodus deplanchii | 26 cm / 10 in | 2 eggs | 24-27 days |
| New Caledonian Lorikeets | Charmosyna diadema | 18 cm / 7.2 in | Extinct | |
| Neumann's Brown Lories aka Neumann's Duyvenbode's Lories | Chalcopsitta duivenbodei syringanuchalis | 31 cm / 12 in | 2 eggs | 25 days |
| Ninigo Lorikeets | Trichoglossus haematodus nesophilus | 26 cm / 10 in | ? | ? |
| Obi Violet-necked Lories | Eos s. obiensis | 26 cm / 10 in | 2-3 eggs | 26 days |
| Orange Lorikeets or Emerald Lorikeets | Neopsittacus pullicauda | 18 cm / 7-7.2 in | 2 eggs | ? |
| Orange-breasted Emerald Lorikeets | Neopsittacus pullicauda alpinus | 18 cm / 7-7.2 in | 2 eggs | ? |
| Olive-green Lorikeets | Trichoglossus haematodus flavicans | 27 cm / 10.5 in | 2 eggs | 24 days |
| Ornate Lories or Ornate Lorikeets | Trichoglossus ornatus | 25 cm / 10 in | 2 eggs | 25 days |
| Pale-headed Lorikeets | Trichoglossus haematodus caeruleiceps | 26 cm / 10 in | 2 eggs | 22-25 days |
| Palm or Green Palm Lorikeets | Charmosyna palmarum | 17 cm / 6.8 inches | ? | ? |
| Papuan Lorikeets | Charmosyna papou papou | 42 cm / 16.8 in | 2 eggs | 28 days |
| Perfect Lorikeets | Trichoglossus euteles | 25 cm / 10 in | 3 eggs | 23 days |
| Pleasing Lorikeets | Charmosyna placentis placentis | 17 cm / 7 in | 2 eggs | 23 days |
| Ponapé Lories | Trichoglossus rubiginosus | 24 cm / 9.6 in | 1-2 eggs | 24 days |
| Purple-bellied Lories | Lorius hypoinochrous | 26 cm / 10.4 in | 2 eggs | 25-26 days |
| Purple-crowned Lorikeets | Glossopsitta porphysocephala | 15 cm / 6 in | 3-4 eggs | 20 days |
| Purple-naped or Blue-thighed Lories | Lorius domicellus | 28 cm / 11.2 in | 2 eggs | 26 days |
| Rainbow Lories / Lorikeets (Green Naped) aka Green Naped Lories / Lorikeets | Trichoglossus haematodus haematodus | 29 cm / 11.6 in | 2 eggs | 24 days |
| Rainbow Lories / Lorikeets aka Swainson's Blue Mountain, Swainson's Blue Mt. Lorikeet, Swainson's Lory, Blue Mountain Lories | Trichoglossus haematodus moluccanus | 26 cm / 10.4 in | 2 eggs | 23-24 days |
| Rajah Lories | Chalcopsitta atra insignis | 31 cm / 12.4 in | 2 eggs | 25 days |
| Red and Blue Lories | Eos histrio histiro | 31 cm / 12.4 in | 2 eggs | 24 days |
| Red-breasted Lories or Salvadory Black-capped Lories | Trichoglossus haematodus mitchelli | 20 cm / 8 in | 2 eggs | 22-25 days |
| Red-chinned Lorikeets | Charmosyna rubrigularis rubrigularis | 17 cm / 6.5-7 in | ? | ? |
| Red-collared Lorikeets | Trichoglossus haematodus rubritorquis | 26-28 cm / 10.4-11 in | 2 eggs | 24-25 days |
| Red-crowned Lorikeets | Trichoglossus versicolor | 18-19 cm / 7-7.5 in | 2-5 eggs | 22 days |
| Red-flanked Lorikeets | Charmosyna placentis placentis | 17 cm / 6.5-7 in | 2 eggs | 23 days |
| Red-fronted Lories or Carmine-fronted Lories | Chalcopsitta sintilla rubrifrons | 31 cm / 12.4 in | 2 eggs | 24-26 days |
| Red Lories | Eos bornea | 31 cm / 12.4 in | 2 eggs | 24 days |
| Red Lorikeets or Ponape Lories | Trichoglossus rubiginosus | 24 cm / 9.6 in | 1-2 eggs | 24 days |
| Red-rumped or Red-spotted Lorikeets | Charmosyna rubronotata rubronotata | 17 cm / 6.5-7 in | 2 eggs | ? |
| Red-throated Lorikeets | Charmosyna rubrigularis rubrigularis | 17 cm / 6.5-7 in | ? | ? |
| Rosenberg's Lorikeets | Trichoglossus haematodus rosenbergi | 26-30 cm / 10-12 in | 2 eggs | 22-25 days |
| Rossel Island Lories | Lorius hypoinochrous rosselianus | 26 cm / 10 in | ? | ? |
| Rothschild's Red Lories | Eos bornea rothschildi | 28 cm / 11 ins | 2 eggs | 24-26 days |
| Ruby-capped Lorikeets | Psitteuteles iris rubripileum | 20 cm / 8 in | 2-3 eggs | ? |
| Ruffed Lories or Solitary Lories | Phigys solitarius | 20 cm / 8 in | 2 eggs | 28 days |
| Salvadory Black-capped Lories | Psittaculirostris salvadori | 19 cm / 7.6 in | 2 eggs | 22 days |
| Scaly-breasted Lorikeets | Trichoglossus chlorolepidotus | 21-23 cm / 8.4-9 in | 2 eggs | 22-25 days |
| Sclater's Red-flanked Lorikeets | Charmosyna placentis subplacens | 17 cm / 7 in | 2 eggs | ? |
| Sepik Lorikeets | Charmosyna josefinae sepikiana | 24 cm / 9.5 in | 2 eggs | 25 days |
| Solitary or Collared Lories | Phigys solitarius | 20 cm / 8 in | 2 eggs | 28 days |
| Solomon Island Red-flanked Lorikeets | Charmosyna placentis pallidior | 17 cm / 7 in | 2 eggs | 22-23 days |
| Somu Lories | Lorius l. somu | 29 cm / 11.5 in | 2-3 eggs | 26 days |
| Southern Alpine Lorikeets | Oreopsittacus arfaki grandis | 15 cm / 6 in | 2 eggs | 22 days |
| Southern Green-naped Lorikeets | Trichoglossus haematodus micropteryx | 25 cm / 9.5 in | 2 eggs | 24-27 days |
| Southern Musschenbroek's Lorikeets | Neopsittacus musschenbroekii major | 24 cm / 9.5 in | 2 eggs | 23-26 days |
| Stella's Lorikeets | Charmosyna papou stellae | 42 cm / 16.8 in | 2 eggs | 26 days |
| Stephen's Lories | Vini stepheni | 19 cm / 7.6 in | 3-4 eggs | 23-26 days |
| Stresemann's Lories | Lorius amabilis / Lorius hypoinochrous devittatus | 26 cm or 10 in | Extinct? | |
| Stresemann's Lorikeets | Trichoglossus haematodus stresemanni | 26 cm / 10 in | 2 eggs | 24 days |
| Striated Lorikeets | Charmosyna multistriata | 18 cm / 7.2 in | 2 eggs | 25 days |
| Sula Lorikeets | Trichoglossus flavoviridus flavoviridus | 20 cm / 7.8 in | 2 eggs | 23 days |
| Sumba Lorikeets | Trichoglossus haematodus fortis | 26 cm / 10 in | 2 eggs | 24 days |
| Swainson's / Swainson's Blue Lories or Swainson's Blue Mountain Lorikeets | Trichoglossus haematodus moluccanus | 26 cm / 10.4 in | 2 eggs | 23-24 days |
| Tahitian Lories or Tahiti Blue Lories | Vini peruviana | 18 cm / 7.2 in | 2 eggs | 25 days |
| Talaud Red and Blue Lories | Eos histrio talautensis | 31 cm / 12.4 in | 2 eggs | 24 days |
| Ultramarine Lories | Vini ultramarina | 18.5 cm / 7.4 in | 2 eggs | 25 days |
| Van Oort Black Lories (Mamberiok Black Lory) | Chalcopsitta atra spectabilis | 32 cm / 12.5 in | 2 eggs | 24-25 days |
| Varied Lorikeets | Trichoglossus versicolor | 18-19 cm / 7-7.5 in | 2-5 eggs | 22 days |
| Victoria Lories or Southern Alpine Lorikeets | Oreopsittacus arfaki arfaki | 15 cm / 6 in | 2 eggs | 22 days |
| Violet-necked Lories | Eos squamata | 27 cm / 10.8 in | 2 eggs | 25 days |
| Wahne's Lorikeets | Charmosyna p. wahnesi | 42 cm / 16.5 in | 2 eggs | 28 days |
| Weber's Lorikeets | Trichoglossus haematodus weberi | 23 cm / 9.2 in | 2-3 eggs | 25 days |
| Wedge-tailed Lorikeets | Psitteuteles iris iris | 20 cm / 8 in | 2-3 eggs | ? |
| Western Mount Apo Lorikeets | Trichoglossus johnstoniae pistra | 20 cm / 7.8 in | 2 eggs | 23 days |
| Western Musschenbroek's Lorikeets | Neopsittacus musschenbroekii medius | 23-25 cm or 9-10 in | 2 eggs | 23-26 days |
| Wetar Lorikeets | Trichoglossus haematodus flavotectus | 26-27 cm / 10 in | 2 eggs | 24-27 days |
| White-naped or White-necked Lories | Lorius albidinucha | 26-28 cm / 11 in | ? | ? |
| Whiskered Lorikeets | Oreopsittacus arfaki arfaki | 15 cm / 6 in | 2 eggs | 22 days |
| Wilhelmina's Lorikeets | Charmosyna wilhelminae | 13 cm / 5.2 in | 2 eggs | 23 days |
| Yellow-backed Lories | Lorius garrulus flavopalliatus | 30 cm / 12 in | 2 eggs | 26 days |
| Yellow-bibbed or Yellow-collared Lories | Lorius chlorocercus | 28 cm / 11.2 in | 2 eggs | 25 days |
| Yellow-billed Lorikeets | Neopsittacus musschenbroekii | 23 cm / 9.2 in | 2 eggs | 23-26 days |
| Yellow & Green Lorikeets | Trichoglossus flavoviridus flavoviridus | 20 cm / 7.8 in | 2 eggs | 23 days |
| Yellow-headed Lorikeets | Trichoglossus euteles | 25 cm / 9.75 in | 3 eggs | ? |
| Yellow-streaked Lories | Chalcopsitta sintilla sintilla | 31 cm / 12.4 in | 2 eggs | 24 days |
| Yellow-streaked Lorikeets or Striated Lorikeets | Charmosyna multistriata | 18 cm / 7.2 in | 2 eggs | 25 days |
High Quality Species Photos, Videos and/or Articles Contributions are welcome! Click here to upload articles and images.
Please Note: The images on this page are the sole property of the photographers (unless marked as Public Domain). Please click on the image links to contact photographers directly for any copyright or licensing questions. Thank you.
The Avianweb strives to maintain accurate and up-to-date information; however, mistakes do happen. If you would like to correct or update any of the information, please send us an e-mail. THANK YOU!






